115 Gladstone Avenue London, Ontario N5Z 3R6
6 Bedroom
5 Bathroom
1496 sqft
Central Air Conditioning
Forced Air
$564,000
Cash Cow - 5 separate units in this property - Rents $730, $730, $900, $1000, $1900 per month. $5,260 Rent per month. All tenants on seperate leases. Close to 1% rule with room to improve. Lots of parking. Close to the hospital. (id:50169)
Property Details
MLS® Number | X8286208 |
Property Type | Business |
Community Name | South I |
Amenities Near By | Public Transit, Hospital |
Parking Space Total | 4 |
Building
Bathroom Total | 5 |
Bedrooms Total | 6 |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1496 Sqft |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Public Transit, Hospital |
Sewer | Sanitary Sewer |
Size Depth | 125 Ft |
Size Frontage | 64 Ft ,11 In |
Size Irregular | Unit=64.99 X 125 Ft |
Size Total Text | Unit=64.99 X 125 Ft|under 1/2 Acre |
Zoning Description | R2-2 |
https://www.realtor.ca/real-estate/26828144/115-gladstone-avenue-london-south-i
Interested?
Contact us for more information