158 Front Street E Strathroy-Caradoc (Ne), Ontario N7G 1Z1
$399,900
Welcome to 158 Front St E, Strathroy a charming 3-bedroom, 1-bathroom home perfect for those seeking comfort and modern updates. This home features a spacious backyard, ideal for outdoor activities and entertaining. Step inside to discover the recent upgrades that make this property truly stand out. The entire home is enhanced by new lighting, creating a warm and inviting ambiance. The beautifully renovated kitchen offers new appliances, perfect for culinary enthusiasts. In addition, the laundry room received a stylish makeover, adding convenience and functionality. The furnace was upgraded in 2022, provides reliable comfort throughout the seasons. Whether you're looking for a cozy place to call home or a well-maintained property with thoughtful updates, 158 Front St E offers it all. Don't miss the opportunity to make it yours! (id:50169)
Property Details
MLS® Number | X9343440 |
Property Type | Single Family |
Community Name | NE |
Amenities Near By | Park, Place Of Worship, Schools |
Parking Space Total | 2 |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
Size Depth | 123 Ft ,8 In |
Size Frontage | 33 Ft ,1 In |
Size Irregular | 33.09 X 123.74 Ft |
Size Total Text | 33.09 X 123.74 Ft|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 2 | 3.1 m | 2.95 m | 3.1 m x 2.95 m |
Lower Level | Bedroom 3 | 4.85 m | 2.74 m | 4.85 m x 2.74 m |
Main Level | Kitchen | 5.08 m | 3.4 m | 5.08 m x 3.4 m |
Main Level | Living Room | 4.42 m | 3.78 m | 4.42 m x 3.78 m |
Main Level | Primary Bedroom | 2.59 m | 3.84 m | 2.59 m x 3.84 m |
https://www.realtor.ca/real-estate/27398963/158-front-street-e-strathroy-caradoc-ne-ne
Interested?
Contact us for more information