159 Maud Street Central Elgin (Port Stanley), Ontario N5L 1C9
$780,000
Rare find in this location! Overlooking the harbor and the lake. This home has spectacular views. Sitting on a large lot for this area offers loads of parking from Maud St. and Carlow Rd. Custom built approx. 30 yrs ago. Most all original and ready for your opportunity to turn this into your dream home. This home has three bedrooms, 2 baths, upper level offers amazing view of lake and harbor. Open concept kitchen /living room with the views leading out to upper deck. Main level offers huge rec room, bath and large utility room and of course harbor and lake views. Located just steps from boat launch and main beach, downtown. New steel roof, out door shed plus enclosed storage area attached to home for plenty of storage. Don't miss out on this rare property in this amazing location. (id:50169)
Property Details
MLS® Number | X9079115 |
Property Type | Single Family |
Neigbourhood | Grimmonds Beach |
Community Name | Port Stanley |
Amenities Near By | Beach, Marina |
Community Features | School Bus |
Equipment Type | None |
Features | Irregular Lot Size |
Parking Space Total | 8 |
Rental Equipment Type | None |
Structure | Patio(s) |
View Type | View, River View, View Of Water |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Barbeque, Dryer, Freezer, Microwave, Range, Refrigerator, Stove, Washer |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Carport |
Land
Acreage | No |
Land Amenities | Beach, Marina |
Sewer | Sanitary Sewer |
Size Depth | 51 Ft |
Size Frontage | 79 Ft ,2 In |
Size Irregular | 79.24 X 51.03 Ft ; Lot Size Irregular |
Size Total Text | 79.24 X 51.03 Ft ; Lot Size Irregular|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 3.1 m | 2.8 m | 3.1 m x 2.8 m |
Second Level | Kitchen | 5.3 m | 2.2 m | 5.3 m x 2.2 m |
Second Level | Living Room | 8 m | 3.4 m | 8 m x 3.4 m |
Second Level | Bathroom | 5.8 m | 2.3 m | 5.8 m x 2.3 m |
Second Level | Bedroom | 4.3 m | 3.5 m | 4.3 m x 3.5 m |
Second Level | Bedroom 2 | 3.5 m | 2.8 m | 3.5 m x 2.8 m |
Ground Level | Recreational, Games Room | 13.6 m | 3.4 m | 13.6 m x 3.4 m |
Ground Level | Foyer | 2.4 m | 1.9 m | 2.4 m x 1.9 m |
Ground Level | Bathroom | 3.5 m | 1.3 m | 3.5 m x 1.3 m |
Ground Level | Foyer | 4.6 m | 2.5 m | 4.6 m x 2.5 m |
Ground Level | Utility Room | 3.4 m | 2.1 m | 3.4 m x 2.1 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27220757/159-maud-street-central-elgin-port-stanley-port-stanley
Interested?
Contact us for more information