1674 Valhalla Street London, Ontario N6G 0V3
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$704,900
Nice detached house, only 6 years old, Close to Hyde Park Walmart. 2 Story, 1654 sqft above ground level, 3bedrooms and 2.5 bathrooms. Main level 9ft ceiling. Open concept living area, kitchen and dining area.Hardwood floor in living room, Modern kitchen with backsplash. 2nd level has a family room/office, 3spacious bedrooms, 2 bathrooms and laundry room. Master bedroom with 3pc ensuite and glass shower.Close to bus routes directly to Western University; Walk distance to Hyde Park Shopping Centre, medicalclinics, parks and schools. (id:50169)
Property Details
MLS® Number | X9261892 |
Property Type | Single Family |
Community Name | North E |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 95 Ft ,2 In |
Size Frontage | 33 Ft ,11 In |
Size Irregular | 33.96 X 95.18 Ft |
Size Total Text | 33.96 X 95.18 Ft|under 1/2 Acre |
Zoning Description | R1-3(4) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 3.96 m | 2.84 m | 3.96 m x 2.84 m |
Second Level | Primary Bedroom | 4.11 m | 3.91 m | 4.11 m x 3.91 m |
Second Level | Bedroom 2 | 3.38 m | 2.84 m | 3.38 m x 2.84 m |
Second Level | Bedroom 3 | 3.38 m | 3.07 m | 3.38 m x 3.07 m |
Second Level | Bathroom | 2 m | 2.3 m | 2 m x 2.3 m |
Second Level | Bathroom | 1.89 m | 2.4 m | 1.89 m x 2.4 m |
Main Level | Kitchen | 3.76 m | 2.59 m | 3.76 m x 2.59 m |
Main Level | Great Room | 6.17 m | 3.76 m | 6.17 m x 3.76 m |
Main Level | Bathroom | 0.99 m | 2.1 m | 0.99 m x 2.1 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27311020/1674-valhalla-street-london-north-e
Interested?
Contact us for more information