19 Linden Lane St. Thomas (Ne), Ontario N5P 4M4
$639,900
Welcome to 19 Linden Lane! This wonderful family home is fully finished on all 3 levels with a bathroom on each. Situated at the end of a quiet cul-de-sac in N/E St. Thomas, its an ideal location for easy commutes as well as walking distance to neighborhood amenities including parks & recreation, daycare, nature walks & more. A large front foyer greets you with access to the heated/insulated 1.5 car garage & plenty of additional storage. Proceed to a large open concept kitchen with granite counter tops, large island and appealing cabinetry. The spacious dining/living room area exits through large patio doors onto the rear deck with plenty of room to entertain. The backyard has a spacious corner shed & stunning view of forest backing onto the cul-de-sac. The upper floor provides 3 bedrooms and a 5-piece cheater en-suite off the master with jetted hot tub and walk-in closet. Engineered, premium hardwood/laminate/ceramic tile flooring throughout. All 5 premium major appliances included. Upgrades include: Bathrooms & Kitchen - roof and upgraded insulation (2018). Furnace and A/C (2020). New & extra wide concrete driveway including front entrance steps & walkways (2023). New interlocking brick walkways accessing rear yard (2023). Professionally installed cedar trees/shrubs around rear yard perimeters (2023). Refinished deck with natural gas BBQ & gazebo (2023). New 10 X 15 ft greenhouse with premium tri-mix soil (2023). Professionally landscaped with new flower beds & more (2023). This home shows pride of ownership & is absolutely move-in ready with nothing needing to be done but enjoy! (id:50169)
Property Details
MLS® Number | X8440558 |
Property Type | Single Family |
Community Name | NE |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater - Gas |
Features | Cul-de-sac, Irregular Lot Size, Lighting, Sump Pump |
Parking Space Total | 7 |
Rental Equipment Type | Water Heater - Gas |
Structure | Deck, Porch, Shed, Greenhouse |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Meter, Blinds, Dishwasher, Dryer, Garage Door Opener, Range, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Ventilation System |
Exterior Finish | Vinyl Siding, Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Schools |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 87 Ft ,11 In |
Size Frontage | 35 Ft ,5 In |
Size Irregular | 35.44 X 87.92 Ft ; 87.92 Ft X 8.86 Ft X 91.38 Ft X 58.24 Ft |
Size Total Text | 35.44 X 87.92 Ft ; 87.92 Ft X 8.86 Ft X 91.38 Ft X 58.24 Ft|under 1/2 Acre |
Zoning Description | R3-63 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.53 m | 2.92 m | 3.53 m x 2.92 m |
Second Level | Primary Bedroom | 4.24 m | 3.94 m | 4.24 m x 3.94 m |
Second Level | Bedroom | 3.73 m | 2.97 m | 3.73 m x 2.97 m |
Second Level | Bedroom | 3.05 m | 3.96 m | 3.05 m x 3.96 m |
Basement | Bathroom | 3.86 m | 3.27 m | 3.86 m x 3.27 m |
Basement | Family Room | 5.41 m | 4.47 m | 5.41 m x 4.47 m |
Basement | Office | 1.63 m | 2.84 m | 1.63 m x 2.84 m |
Basement | Utility Room | 3.38 m | 2.01 m | 3.38 m x 2.01 m |
Main Level | Bathroom | 0.89 m | 2.11 m | 0.89 m x 2.11 m |
Main Level | Kitchen | 3.58 m | 2.9 m | 3.58 m x 2.9 m |
Main Level | Dining Room | 2.34 m | 2.79 m | 2.34 m x 2.79 m |
Main Level | Living Room | 4.88 m | 4.55 m | 4.88 m x 4.55 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27041343/19-linden-lane-st-thomas-ne-ne
Interested?
Contact us for more information