2 Pebble Beach Parkway South Huron (Stephen Twp), Ontario N0M 1T0
2 Bedroom
1 Bathroom
Bungalow
Inground Pool
Central Air Conditioning
Forced Air
Landscaped
$2,000 Monthly
Beautifully renovated two bedroom and one bathroom home located in Grand Cove Estates. State of the art appliances. Enjoy the private backyard backing onto ravine. Newly installed gas furnace and air conditioner for terrific efficiency. Enjoy all the amenities Grand Cove offers. Heated outdoor saline swimming pool, clubhouse, woodworking shop, lawn bowling, tennis/pickleball courts. Oakwood Golf Course located across the road, walking distance to town and beach. Tenants to abide by Grand Cove's Rules and Regulations. Only 2 residents allowed per home in Grand Cove Estates. Two parking spaces in paved driveway. (Snow-ploughed in the winter) and Visitor Parking located nearby. (id:50169)
Property Details
MLS® Number | X9393969 |
Property Type | Single Family |
Community Name | Stephen Twp |
Amenities Near By | Beach, Marina |
Community Features | Community Centre |
Features | Ravine, Flat Site, Lighting |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Structure | Deck, Porch, Shed |
Water Front Name | Huron |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Vinyl |
Foundation Type | Wood/piers |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Beach, Marina |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.4 m | 4.06 m | 6.4 m x 4.06 m |
Main Level | Dining Room | 2.44 m | 2.29 m | 2.44 m x 2.29 m |
Main Level | Kitchen | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Main Level | Primary Bedroom | 3.73 m | 3.25 m | 3.73 m x 3.25 m |
Main Level | Bedroom 2 | 3.23 m | 2.44 m | 3.23 m x 2.44 m |
Main Level | Bathroom | 2.29 m | 1.91 m | 2.29 m x 1.91 m |
Main Level | Laundry Room | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
Interested?
Contact us for more information