21948 Adelaide Street Middlesex Centre (Arva), Ontario N0M 1C0
$1,339,000
Hard to believe this exists so close to the City! 1.57 acres backing onto creek with beautiful views from the oversized sundeck. Large family home features country sized kitchen with loads of cabinets. Open concept living room with view of the backyard. Large main floor office is ideal for those that work from home. Three generously sized bedrooms on upper level including huge primary bedroom with walk-in closet. Basement is partially finished with a family room with electric fireplace and additional hobby/games room plus still lots of room for laundry and storage. Make sure you check out the recently built treehouse! It's a great spot for a kids' hangout, extra overnight guests or maybe even have it be a cool home office. There's also a 16' x 24' garage/shop for the handyman. Tons of parking with two driveways. This is a lifestyle property as much as it is a great home. **** EXTRAS **** Side door being replaced September 5th. (id:50169)
Property Details
MLS® Number | X9266895 |
Property Type | Single Family |
Community Name | Arva |
Community Features | School Bus |
Parking Space Total | 11 |
Pool Type | Above Ground Pool |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Features | Walk-up |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Septic System |
Size Depth | 300 Ft ,8 In |
Size Frontage | 232 Ft ,10 In |
Size Irregular | 232.89 X 300.72 Ft |
Size Total Text | 232.89 X 300.72 Ft|1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | Ar |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.94 m | 7.83 m | 4.94 m x 7.83 m |
Second Level | Bedroom 2 | 3.91 m | 3.01 m | 3.91 m x 3.01 m |
Second Level | Bedroom 3 | 3.91 m | 3.96 m | 3.91 m x 3.96 m |
Lower Level | Other | 6.67 m | 3.91 m | 6.67 m x 3.91 m |
Lower Level | Family Room | 6.21 m | 3.91 m | 6.21 m x 3.91 m |
Lower Level | Laundry Room | 3.95 m | 3 m | 3.95 m x 3 m |
Lower Level | Other | 6.12 m | 4.01 m | 6.12 m x 4.01 m |
Main Level | Dining Room | 4.33 m | 2.09 m | 4.33 m x 2.09 m |
Main Level | Living Room | 4.94 m | 5.77 m | 4.94 m x 5.77 m |
Main Level | Kitchen | 3.91 m | 7.31 m | 3.91 m x 7.31 m |
Main Level | Office | 5.09 m | 3.02 m | 5.09 m x 3.02 m |
https://www.realtor.ca/real-estate/27324651/21948-adelaide-street-middlesex-centre-arva-arva
Interested?
Contact us for more information