250 White Sands Drive London, Ontario N6M 1H9
4 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$749,900
COME SEE A LOVELY 4 BEDROOM, 2 AND HALF BATHROOM, 2 STORY HOME IN SUMMERSIDE WITH OPEN CONCEPT STYLE LIVING ROOM TO KITCHEN, SEPARATE FAMILY ROOM OPEN TO DINING ROOM. IT'S THE PERFECT SETUP FOR A COZY AND FUNCTIONAL SPACE. QUIET NEIGHBOURHOOD ALONG WITH EASY ACCESS TO 401, SCHOOLS, TRANSPORTATION, AND OTHER AMENITIES, MAKES IT AN IDEAL LOCATION FOR A COMFORTABLE AND CONVENIENT LIFESTYLE. ENJOY THE LARGE AND PRIVATE BACKYARD, THAT IS THE PRIDE AND JOY OF THE OWNERS. CLEAN HOME WITH LOTS OF SPACE FOR A LARGE FAMILY. ENJOY CREATING BEAUTIFUL MEMORIES IN YOUR NEW HOME. (id:50169)
Property Details
MLS® Number | X9237874 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | School Bus |
Features | Sump Pump |
Parking Space Total | 6 |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s), Water Heater, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing, Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 114 Ft ,7 In |
Size Frontage | 45 Ft ,1 In |
Size Irregular | 45.15 X 114.65 Ft |
Size Total Text | 45.15 X 114.65 Ft |
Zoning Description | R1-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 3.9 m | 7.4 m | 3.9 m x 7.4 m |
Lower Level | Laundry Room | 4.1 m | 2.9 m | 4.1 m x 2.9 m |
Main Level | Living Room | 7.6 m | 4.5 m | 7.6 m x 4.5 m |
Main Level | Family Room | 4 m | 4.1 m | 4 m x 4.1 m |
Main Level | Kitchen | 4 m | 3.5 m | 4 m x 3.5 m |
Main Level | Bathroom | 2.3 m | 1 m | 2.3 m x 1 m |
Upper Level | Primary Bedroom | 4.5 m | 3.6 m | 4.5 m x 3.6 m |
Upper Level | Bedroom 2 | 4 m | 3.5 m | 4 m x 3.5 m |
Upper Level | Bedroom 3 | 4.1 m | 2.9 m | 4.1 m x 2.9 m |
Upper Level | Bedroom 4 | 4.1 m | 2.8 m | 4.1 m x 2.8 m |
Upper Level | Bathroom | 2.5 m | 2 m | 2.5 m x 2 m |
Upper Level | Bathroom | 2.5 m | 2 m | 2.5 m x 2 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27248299/250-white-sands-drive-london
Interested?
Contact us for more information