42 Elmwood Place London, Ontario N6J 1J2
2 Bedroom
1 Bathroom
Bungalow
Forced Air
$599,900
Don't miss this charming 2-bedroom Newly updated bungalow, situated on a generous 66x198 ft lot. This Property has a lot of potential and is Conveniently located near downtown, public transportation, schools, and UWO. The home includes all appliances, window coverings, and electrical light fixtures. This property is an ideal canvas for investors or those looking to build their dream home in a serene neighborhood. Seize this opportunity to transform this property into something extraordinary! (id:50169)
Property Details
MLS® Number | X9345425 |
Property Type | Single Family |
Neigbourhood | Manor Park |
Community Name | South E |
Parking Space Total | 6 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | Full |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Flooring Type | Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Carport |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 198 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 X 198 Ft |
Size Total Text | 66 X 198 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.11 m | 2.97 m | 4.11 m x 2.97 m |
Main Level | Loft | 4.87 m | 3.35 m | 4.87 m x 3.35 m |
Main Level | Bedroom | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Main Level | Bedroom 2 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
https://www.realtor.ca/real-estate/27404150/42-elmwood-place-london-south-e
Interested?
Contact us for more information