421 George St Street Central Elgin (Port Stanley), Ontario N5L 1G4
3 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$2,700 Monthly
FOR LEASE- KOKOMO! AVAILABLE UNFURNISHED IN JUNE 2024 FOR A 1-YEAR LEASE TO START. 3 LARGE BEDROOMS, 2.5 BATHS, DOUBLE CAR GARAGE, LARGE BACKYARD. RENT SET @ $2850 + utilities, hwt rental, internet & Kokomo Club House Membership fee $90/ month for the use of the GYM, Club House facilities and Pool. Tenant occupied currently, so 24 hour notice to show is required. Book your Showing today! (id:50169)
Property Details
MLS® Number | X8381322 |
Property Type | Single Family |
Community Name | Port Stanley |
Amenities Near By | Recreation |
Features | Conservation/green Belt, Dry |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Recreation |
Sewer | Sanitary Sewer |
Size Depth | 115 Ft |
Size Frontage | 45 Ft ,3 In |
Size Irregular | 45.25 X 115 Ft |
Size Total Text | 45.25 X 115 Ft|under 1/2 Acre |
Zoning Description | R1-72 |
Interested?
Contact us for more information