51 Edgemere Place London, Ontario N5Z 4M7
$579,900
In beautiful Pond Mills where we lay our scene - this spacious, move-in ready home is located in a secluded court, inside a small crescent, that is off of another local crescent! Yet the whisper quiet location is walking distance to groceries, multiple great schools and 5 minutes from Highway 401. 4+ car parking, fully fenced/gated large backyard that is bigger than that of some premium detached lots in the area. 3 bedrooms on the upper floor, 2 baths. Top to bottom fresh paint, new floorings and trim, completely renovated rec room on the lower level with possibility for more bedrooms. Beautiful inside out, perfect for families, investors or just about everyone. (id:50169)
Property Details
MLS® Number | X9254510 |
Property Type | Single Family |
Neigbourhood | Pond Mills |
Community Name | South T |
Amenities Near By | Hospital |
Features | Flat Site |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | Full |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Parking
Carport | |
Covered |
Land
Acreage | No |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Frontage | 25 Ft |
Size Irregular | 25 Ft |
Size Total Text | 25 Ft|under 1/2 Acre |
Zoning Description | R2-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.54 m | 3.17 m | 2.54 m x 3.17 m |
Second Level | Bedroom | 3.2 m | 2.79 m | 3.2 m x 2.79 m |
Second Level | Primary Bedroom | 3.2 m | 4.29 m | 3.2 m x 4.29 m |
Second Level | Bathroom | 1.5 m | 3.07 m | 1.5 m x 3.07 m |
Basement | Laundry Room | 5.69 m | 7.57 m | 5.69 m x 7.57 m |
Lower Level | Den | 3.07 m | 2.82 m | 3.07 m x 2.82 m |
Lower Level | Family Room | 5.77 m | 5.38 m | 5.77 m x 5.38 m |
Lower Level | Bathroom | 1.47 m | 1.14 m | 1.47 m x 1.14 m |
Main Level | Kitchen | 2.29 m | 2.64 m | 2.29 m x 2.64 m |
Main Level | Dining Room | 3.3 m | 3.15 m | 3.3 m x 3.15 m |
Main Level | Living Room | 3.3 m | 4.52 m | 3.3 m x 4.52 m |
https://www.realtor.ca/real-estate/27291359/51-edgemere-place-london-south-t
Interested?
Contact us for more information