7 Eagle Street St. Thomas, Ontario N5P 1P8
$319,900
Welcome to your centrally located, recently renovated urban home in the heart of downtown St. Thomas! This charming 2-bedroom, 1.5-bathroom residence boasts 1,230 square feet of above-grade finished living space that perfectly blends modern upgrades with cozy comfort. Step inside to discover a newly updated kitchen featuring new cupboards and lighting, the bathrooms have also been updated with a luxurious tub, new toilets, and elegant vanities, ensuring both functionality and style. Enjoy peace of mind with a new furnace and vinyl windows, The home also features newly installed main floor flooring, fresh paint on some walls and trim, and new pot lights that illuminate the layout. The covered 30x7 ft front porch invites you to relax outdoors while the backyard offers a perfect spot for gatherings or relaxation. Both bedrooms come with spacious walk-in closets, providing ample storage for your needs. With a durable metal roof installed just two years ago and a new steel backdoor for added security, this property is ready for you to call it home. Don't miss your chance to experience downtown living! (id:50169)
Property Details
MLS® Number | X10744116 |
Property Type | Single Family |
Community Name | St. Thomas |
Features | Lane, Sump Pump |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 85 Ft |
Size Frontage | 47 Ft |
Size Irregular | 47 X 85 Ft |
Size Total Text | 47 X 85 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.78 m | 3.71 m | 4.78 m x 3.71 m |
Second Level | Bedroom | 4.62 m | 3.12 m | 4.62 m x 3.12 m |
Basement | Utility Room | 3.81 m | 3.07 m | 3.81 m x 3.07 m |
Main Level | Kitchen | 4.75 m | 3.51 m | 4.75 m x 3.51 m |
Main Level | Bathroom | 3.78 m | 2.49 m | 3.78 m x 2.49 m |
Main Level | Bathroom | 2.59 m | 1.22 m | 2.59 m x 1.22 m |
Main Level | Laundry Room | 2.51 m | 2.36 m | 2.51 m x 2.36 m |
Main Level | Foyer | 3.66 m | 3.12 m | 3.66 m x 3.12 m |
Main Level | Living Room | 3.58 m | 4.17 m | 3.58 m x 4.17 m |
https://www.realtor.ca/real-estate/27679524/7-eagle-street-st-thomas-st-thomas
Interested?
Contact us for more information