70 Woodrow Crescent London South (South Y), Ontario N6E 1E8
4 Bedroom
2 Bathroom
700 - 1100 sqft
Bungalow
Forced Air
$500,000
3 Bedroom Bungalow with Carport, Double Drive, Parking for 5 Cars. Main Floor, 3 Bedroom and 4 Piece Bathroom. Located on a Quiet Crescent, Hardwood Floors. Granny Suite in Basement Provides Added Flexibility. Detached Single Car Garage is an Added Bonus. (id:50169)
Property Details
MLS® Number | X12095908 |
Property Type | Single Family |
Community Name | South Y |
Features | Irregular Lot Size |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 51 To 99 Years |
Appliances | Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1100 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 99 Ft ,2 In |
Size Frontage | 36 Ft ,6 In |
Size Irregular | 36.5 X 99.2 Ft |
Size Total Text | 36.5 X 99.2 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 6.09 m | 3.65 m | 6.09 m x 3.65 m |
Lower Level | Bathroom | 4 m | 2 m | 4 m x 2 m |
Ground Level | Living Room | 4.87 m | 3.96 m | 4.87 m x 3.96 m |
Ground Level | Kitchen | 5.48 m | 3.96 m | 5.48 m x 3.96 m |
Ground Level | Bedroom | 3.96 m | 2.89 m | 3.96 m x 2.89 m |
Ground Level | Bedroom 2 | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Ground Level | Bedroom 3 | 3.04 m | 2.87 m | 3.04 m x 2.87 m |
Ground Level | Bathroom | 4 m | 2 m | 4 m x 2 m |
https://www.realtor.ca/real-estate/28196280/70-woodrow-crescent-london-south-south-y-south-y
Interested?
Contact us for more information