78 Colonial Crescent London North (North M), Ontario N6H 4X4
$799,900
Welcome to this beautifully maintained 3-bedroom family home in the sought-after neighbourhood of Oakridge Acres. Situated within walking distance of top-rated elementary and secondary catholic and public schools, this property offers exception convenience for families. This spacious home features 3 well-appointed bedrooms, including a generous primary suite complete with ensuite and walk-in closet. The fully finished basement provides storage, additional living space and potential for two legal bedrooms. A unique highlight is the decommissioned swim spa room now converted into a bright and inviting sunroom, offering flexibility for relaxation, reconversion or future customization. Notable upgrades include cherry hardwood floors, metal roof, new oversized gutters with leaf guards, updated windows, and a high-efficiency furnace with HEPA filtration and UV light. Enjoy beautifully landscaped perennial garden and a serene pond in the private backyard. An fantastic opportunity in a prime family-friendly neighbourhood. (id:50169)
Property Details
MLS® Number | X12124253 |
Property Type | Single Family |
Community Name | North M |
Features | Sump Pump |
Parking Space Total | 4 |
Structure | Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener Remote(s), Water Purifier, Water Softener, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Alarm System, Monitored Alarm |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2000 - 2500 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 120 Ft |
Size Total Text | 50 X 120 Ft |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.85 m | 3.53 m | 4.85 m x 3.53 m |
Second Level | Bedroom 2 | 2.99 m | 4.01 m | 2.99 m x 4.01 m |
Second Level | Primary Bedroom | 5.18 m | 3.4 m | 5.18 m x 3.4 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Basement | Living Room | 3.29 m | 2.96 m | 3.29 m x 2.96 m |
Basement | Playroom | 3.14 m | 4.24 m | 3.14 m x 4.24 m |
Basement | Office | 3.17 m | 2.77 m | 3.17 m x 2.77 m |
Main Level | Kitchen | 2.59 m | 3.14 m | 2.59 m x 3.14 m |
Main Level | Family Room | 4.61 m | 3.2 m | 4.61 m x 3.2 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Eating Area | 3.17 m | 2.87 m | 3.17 m x 2.87 m |
Main Level | Dining Room | 3.63 m | 2.59 m | 3.63 m x 2.59 m |
Main Level | Living Room | 5 m | 3.3 m | 5 m x 3.3 m |
Main Level | Laundry Room | 2.56 m | 2.51 m | 2.56 m x 2.51 m |
Main Level | Sunroom | 6.71 m | 3.66 m | 6.71 m x 3.66 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28259543/78-colonial-crescent-london-north-north-m-north-m
Interested?
Contact us for more information