858 Blacksmith Street London North (North M), Ontario N6H 5R5
3 Bedroom
3 Bathroom
1500 - 2000 sqft
Central Air Conditioning
Forced Air
$689,000
2.5 story house in the highly sought-after Northwest London has 2.5 baths,3 bedrooms, new hardwood floor on 2nd floor and tiles in the wet area, spacious kitchen and a bright living area with a door to the wood deck , finished loft providing extra space for 4th bedroom or rec room. New toilets, most ceiling lights , refridgerator, washer, & range-hood. Perfect for small families or investors. Close to all amenities including Costco, Rona, Farmboy, Soybeys, restaurants, and has direct to University in 15m.. 24-hr notice needed due to tenants. (id:50169)
Property Details
MLS® Number | X12153062 |
Property Type | Single Family |
Community Name | North M |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1500 - 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 98 Ft ,4 In |
Size Frontage | 30 Ft ,6 In |
Size Irregular | 30.5 X 98.4 Ft |
Size Total Text | 30.5 X 98.4 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
Second Level | Bedroom | 3.2 m | 3.96 m | 3.2 m x 3.96 m |
Second Level | Bedroom | 3.17 m | 3.81 m | 3.17 m x 3.81 m |
Third Level | Loft | 6.5 m | 3.3 m | 6.5 m x 3.3 m |
Main Level | Kitchen | 2.79 m | 3.38 m | 2.79 m x 3.38 m |
Main Level | Living Room | 3.3 m | 4.88 m | 3.3 m x 4.88 m |
Main Level | Dining Room | 2.79 m | 3.23 m | 2.79 m x 3.23 m |
https://www.realtor.ca/real-estate/28322871/858-blacksmith-street-london-north-north-m-north-m
Interested?
Contact us for more information