252 Cheapside Street London East (East B), Ontario N6A 2A1
$949,900
Welcome to this spacious, well-maintained and licenced 5-bedroom, 2-bathroom home located in the highly desirable Old North neighborhood. Perfectly positioned just minutes from Western University, Londons St. Joes and University Hospitals. This property offers exceptional convenience with easy access to Downtown, Masonville, and campus via public transit and many local amenities. Ideal for Investors or professionals, this home features plenty of parking and a low-maintenance yard perfect for a busy lifestyle. Enjoy the charm of Old North while being close enough to walk or bike to campus. A rare opportunity in one of Londons most sought-after communities! (id:50169)
Property Details
MLS® Number | X12172616 |
Property Type | Single Family |
Community Name | East B |
Equipment Type | Water Heater |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2000 - 2500 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft |
Size Frontage | 32 Ft |
Size Irregular | 32 X 132 Ft |
Size Total Text | 32 X 132 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 4 m | 2.59 m | 4 m x 2.59 m |
Second Level | Bedroom 4 | 6.35 m | 2.76 m | 6.35 m x 2.76 m |
Second Level | Bedroom 5 | 4.46 m | 3.84 m | 4.46 m x 3.84 m |
Main Level | Foyer | 1.92 m | 1.57 m | 1.92 m x 1.57 m |
Main Level | Family Room | 4.83 m | 3.09 m | 4.83 m x 3.09 m |
Main Level | Dining Room | 3.79 m | 3.7 m | 3.79 m x 3.7 m |
Main Level | Kitchen | 3.8 m | 3.7 m | 3.8 m x 3.7 m |
Main Level | Laundry Room | 3.32 m | 3.13 m | 3.32 m x 3.13 m |
Main Level | Bedroom | 3.44 m | 2.68 m | 3.44 m x 2.68 m |
Main Level | Bedroom 2 | 4.19 m | 2.67 m | 4.19 m x 2.67 m |
https://www.realtor.ca/real-estate/28365174/252-cheapside-street-london-east-east-b-east-b
Interested?
Contact us for more information