1605 - 695 Richmond Street London East (East F), Ontario N6A 2M8
$2,500 Monthly
Located in the heart of downtown London on trendy Richmond row near all the great restaurants, shopping, Victoria Park with easy access to UWO. This much sought after 2 bedroom Castle field model is approximately 1322 sq ft with open concept kitchen/living space, 2 bathrooms (one ensuite),northwest exposure.This popular high rise condominium residence features a 24-hour concierge, indoor pool, whirlpool & sauna, conference room, underground parking & security cameras at every entrance & garage area. This immaculate unit features 5 quality appliances, hardwood & ceramic flooring, insuite laundry and storage room. Rent rate includes heat and water. Tenant to pay personal hydro only. Available September 1st. (id:50169)
Property Details
MLS® Number | X12192193 |
Property Type | Single Family |
Community Name | East F |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Security/concierge, Exercise Centre |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1200 - 1399 Sqft |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.82 m | 3.28 m | 5.82 m x 3.28 m |
Main Level | Dining Room | 3.28 m | 2.77 m | 3.28 m x 2.77 m |
Main Level | Kitchen | 3.28 m | 2.77 m | 3.28 m x 2.77 m |
Main Level | Primary Bedroom | 5.11 m | 3.56 m | 5.11 m x 3.56 m |
Main Level | Bedroom | 4.42 m | 2.95 m | 4.42 m x 2.95 m |
https://www.realtor.ca/real-estate/28407479/1605-695-richmond-street-london-east-east-f-east-f
Interested?
Contact us for more information