200 Niagara Street London East (East O), Ontario N5W 1R6
3 Bedroom
2 Bathroom
1100 - 1500 sqft
Bungalow
Central Air Conditioning
Forced Air
$499,900
Solid brick 3 bedroom 2 bathroom bungalow with detached garage on sought-after quiet street in Fairmont subdivision. This home has a new roof (2024), covered porch off the front of the house as well as a nice sunroom overlooking the backyard. Partially finished basement with large rec room and 3 pc bathroom. Large driveway with parking for 3 cars & fully fenced private yard. Close to schools, walking paths, bus routes and the 401. (id:50169)
Property Details
MLS® Number | X12232876 |
Property Type | Single Family |
Community Name | East O |
Amenities Near By | Park, Schools |
Features | Flat Site |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Appliances | Water Heater |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft ,1 In |
Size Frontage | 50 Ft ,1 In |
Size Irregular | 50.1 X 110.1 Ft |
Size Total Text | 50.1 X 110.1 Ft|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 5 m | 6 m | 5 m x 6 m |
Main Level | Living Room | 4.4 m | 3.6 m | 4.4 m x 3.6 m |
Main Level | Dining Room | 2.4 m | 3.6 m | 2.4 m x 3.6 m |
Main Level | Kitchen | 2.6 m | 3.6 m | 2.6 m x 3.6 m |
Main Level | Recreational, Games Room | 3.3 m | 3.6 m | 3.3 m x 3.6 m |
Main Level | Bedroom | 2.8 m | 3.6 m | 2.8 m x 3.6 m |
Main Level | Bedroom | 3.2 m | 3.6 m | 3.2 m x 3.6 m |
Main Level | Bedroom | 2.8 m | 3.2 m | 2.8 m x 3.2 m |
https://www.realtor.ca/real-estate/28493568/200-niagara-street-london-east-east-o-east-o
Interested?
Contact us for more information