5 Edward Street London South, Ontario N6C 3G9
4 Bedroom
2 Bathroom
2,000 - 2,500 sqft
Central Air Conditioning
Forced Air
$679,900
Heart of "Old South." Well maintained charming duplex. Excellent features including separate hydro meters, separate private 2 car parking for each unit. Both units have 2 spacious bedrooms and ensuite laundry. Excellent opportunity for live in or investment. (id:50169)
Property Details
| MLS® Number | X13577848 |
| Property Type | Multi-family |
| Community Name | South F |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Separate Electricity Meters |
| Appliances | Dryer, Two Stoves, Two Washers, Two Refrigerators |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 59 Ft |
| Size Frontage | 84 Ft ,6 In |
| Size Irregular | 84.5 X 59 Ft |
| Size Total Text | 84.5 X 59 Ft |
https://www.realtor.ca/real-estate/30048948/5-edward-street-london-south-south-f-south-f
Contact Us
Contact us for more information



















































