1326 Fuller Street London East, Ontario N5Y 4R2
3 Bedroom
1 Bathroom
700 - 1,100 sqft
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$419,900
POWER OF SALE!!! DON'T MISS!! 60' FRONTAGE! 3 bedroom brick bungalow with carport & large backyard with shed. Efficient layout with spacious room sizes. Door from backyard to the large unfinished basement. Low maintenance exterior featuring vinyl windows & aluminum eavestroughs, soffit, fascia & downspouts. Requires updating but a great opportunity for the handyman to build equity in a High Demand neighbourhood close to amenities. Quick possession possible. (id:50169)
Property Details
| MLS® Number | X13591690 |
| Property Type | Single Family |
| Community Name | East A |
| Amenities Near By | Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 100 Ft |
| Size Total Text | 60 X 100 Ft |
| Zoning Description | R1-6 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.8 m | 3.51 m | 4.8 m x 3.51 m |
| Main Level | Kitchen | 3.86 m | 2.64 m | 3.86 m x 2.64 m |
| Main Level | Dining Room | 3.48 m | 2.87 m | 3.48 m x 2.87 m |
| Main Level | Bedroom | 3.76 m | 3.1 m | 3.76 m x 3.1 m |
| Main Level | Bedroom 2 | 3.53 m | 3.2 m | 3.53 m x 3.2 m |
| Main Level | Bedroom 3 | 3.43 m | 3.1 m | 3.43 m x 3.1 m |
https://www.realtor.ca/real-estate/30064165/1326-fuller-street-london-east-east-a-east-a
Contact Us
Contact us for more information




































