41108 Sparta Line Southwold, Ontario N5L 1J2
$1,975,000
Luxury Waterfront Estate on 6.36 Acres | Port Stanley Welcome to a truly exceptional property where luxury, privacy, and nature come together. Nestled on 6.36 picturesque acres with approximately 700 feet of frontage on Kettle Creek, this custom-built home offers an extraordinary lifestyle just minutes from Port Stanley.Built just 12 years ago, this 2,700 sq. ft. home offers 5 bedrooms, 3 bathrooms, and a fully self-contained granny flat ideal for extended family or rental income.Enjoy in-floor radiant heating throughout the main level and attached double-car garage. Launch your canoe or kayak from your own backyard and paddle Kettle Creek all the way to Lake Erie. End the day relaxing at your private riverside campsite surrounded by nature.Highlights 6.36 Acres Approx. 700 ft. of Kettle Creek frontage Canoe/Kayak access to Lake Erie 5 Bedrooms | 3 Bathrooms Self-contained granny flat In-floor heating Double-car garage Private riverside campsite. Experience luxury country living only minutes from Port Stanley. The Listing Representative is the owner of the property. (id:50169)
Property Details
| MLS® Number | X13646310 |
| Property Type | Single Family |
| Community Name | Rural Southwold |
| Easement | Unknown, None |
| Equipment Type | Propane Tank |
| Features | Wooded Area, Irregular Lot Size, Flat Site, Dry |
| Parking Space Total | 12 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Patio(s), Porch |
| View Type | Valley View, View Of Water, Direct Water View |
| Water Front Name | Kettle Creek |
| Water Front Type | Waterfront On Creek |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Amenities | Canopy, Fireplace(s) |
| Appliances | Hot Tub, Dryer, Two Stoves, Washer, Window Coverings, Two Refrigerators |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete, Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air, Radiant Heat |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Access Type | Public Road |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 686 Ft ,4 In |
| Size Frontage | 759 Ft |
| Size Irregular | 759 X 686.4 Ft |
| Size Total Text | 759 X 686.4 Ft|5 - 9.99 Acres |
| Zoning Description | Os1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 4.19 m | 3.05 m | 4.19 m x 3.05 m |
| Second Level | Kitchen | 5.49 m | 4.93 m | 5.49 m x 4.93 m |
| Second Level | Living Room | 5.87 m | 3.91 m | 5.87 m x 3.91 m |
| Second Level | Bedroom 2 | 3.05 m | 3.07 m | 3.05 m x 3.07 m |
| Second Level | Bedroom 3 | 4.78 m | 3.05 m | 4.78 m x 3.05 m |
| Second Level | Bedroom | 6.43 m | 3.38 m | 6.43 m x 3.38 m |
| Main Level | Living Room | 4.09 m | 3.17 m | 4.09 m x 3.17 m |
| Main Level | Utility Room | 3.15 m | 1.24 m | 3.15 m x 1.24 m |
| Main Level | Foyer | 3.99 m | 3.66 m | 3.99 m x 3.66 m |
| Main Level | Laundry Room | 2.99 m | 2.99 m | 2.99 m x 2.99 m |
| Main Level | Bedroom 4 | 3.15 m | 2.59 m | 3.15 m x 2.59 m |
| Main Level | Bedroom 5 | 4.5 m | 3.07 m | 4.5 m x 3.07 m |
https://www.realtor.ca/real-estate/30123728/41108-sparta-line-southwold-rural-southwold
Contact Us
Contact us for more information


















































