186 Clarence Street London East, Ontario N6B 2J7
$399,900
FULLY RENTED TRIPLEX GENERATING APPROXIMATELY $35,488 IN ANNUAL GROSS RENTAL INCOME! Expand your investment portfolio with this income-producing property in London's historic SoHo neighbourhood. Located close to downtown and the Thames River, 186 Clarence Street offers an opportunity to invest in an evolving community benefiting from new residential development and revitalization of the former Victoria Hospital lands. Featuring two one-bedroom units and one two-bedroom unit, the property generates combined monthly rental income of $2,957.37. Annual expenses for hydro, gas, property taxes and insurance total approximately $9,347. A roof replaced approximately three years ago adds to the appeal. With all three units occupied, this triplex offers immediate rental income in a neighbourhood undergoing an exciting transformation! (id:50169)
Property Details
| MLS® Number | X14144850 |
| Property Type | Multi-family |
| Community Name | East K |
| Amenities Near By | Public Transit, Park |
| Community Features | Community Centre, School Bus |
| Features | Lane, Carpet Free |
| Parking Space Total | 1 |
| Structure | Shed |
| View Type | City View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Appliances | Water Heater, Water Meter, Stove, Refrigerator |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Triplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 110 Ft |
| Size Total Text | 25 X 110 Ft|under 1/2 Acre |
| Surface Water | River/stream |
| Zoning Description | R3-1 |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30474515/186-clarence-street-london-east-east-k-east-k
Contact Us
Contact us for more information






