1047 Patricia Street London East, Ontario N6A 3V3
$699,900
Steps to King's and Western, with King's visible right from the front porch, this well-maintained 3+2 bedroom, 2 full bathroom home is a turnkey investment in one of London's most in-demand student rental pockets. Unlike the typical student rental, this property has been genuinely well cared for, featuring a beautifully updated kitchen, warm hardwood floors throughout, and a private yard with deck for outdoor living. The home is fully rented for the current school year at $4,500 per month plus utilities, and comes with a current city rental license already in place, making this a true turnkey opportunity for an investor. A fantastic addition to any portfolio, in a location students consistently want to live in. (id:50169)
Property Details
| MLS® Number | X13601016 |
| Property Type | Single Family |
| Community Name | East B |
| Parking Space Total | 2 |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 100+ Years |
| Appliances | Water Heater |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 96 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 96 Ft |
| Size Total Text | 30 X 96 Ft |
| Zoning Description | R1-4(7) |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.04 m | 2.7 m | 5.04 m x 2.7 m |
| Second Level | Bedroom | 3.03 m | 2.47 m | 3.03 m x 2.47 m |
| Second Level | Bedroom | 4.22 m | 2.98 m | 4.22 m x 2.98 m |
| Basement | Bedroom | 4.29 m | 3.16 m | 4.29 m x 3.16 m |
| Basement | Bedroom | 4.06 m | 3.16 m | 4.06 m x 3.16 m |
| Main Level | Living Room | 4.81 m | 3.85 m | 4.81 m x 3.85 m |
| Main Level | Dining Room | 3.69 m | 2.88 m | 3.69 m x 2.88 m |
| Main Level | Kitchen | 4.01 m | 3.28 m | 4.01 m x 3.28 m |
| Main Level | Foyer | 4.19 m | 2.3 m | 4.19 m x 2.3 m |
https://www.realtor.ca/real-estate/30074269/1047-patricia-street-london-east-east-b-east-b
Contact Us
Contact us for more information




























