12 King Street E Bayham (Vienna), Ontario N0J 1Z0
3 Bedroom
2 Bathroom
1100 - 1500 sqft
Bungalow
Window Air Conditioner
Forced Air
$399,900
Property located in the village of Vienna on a larger corner lot with mature trees. This detached dwelling offers three bedrooms, two bathrooms, an eat-in kitchen, and a living room. Exterior features include a covered front porch, rear semi-enclosed deck and 2 sheds.The property is located a short drive from Port Burwell and Lake Erie. Various updates have been completed in recent years. Property is being sold in "as-is, where-is" condition with no representations or warranties made by the seller or the listing brokerage. (id:50169)
Property Details
MLS® Number | X12159312 |
Property Type | Single Family |
Community Name | Vienna |
Features | Irregular Lot Size, Carpet Free |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 162 Ft ,1 In |
Size Frontage | 154 Ft ,3 In |
Size Irregular | 154.3 X 162.1 Ft ; 154.34 Ft X 232.57 Ft X 162.06 Ft |
Size Total Text | 154.3 X 162.1 Ft ; 154.34 Ft X 232.57 Ft X 162.06 Ft|under 1/2 Acre |
Zoning Description | H-r1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 2.56 m | 1.98 m | 2.56 m x 1.98 m |
Main Level | Bathroom | 2.4 m | 2.41 m | 2.4 m x 2.41 m |
Main Level | Bedroom | 2.39 m | 2.99 m | 2.39 m x 2.99 m |
Main Level | Bedroom | 2.82 m | 3.64 m | 2.82 m x 3.64 m |
Main Level | Den | 2.98 m | 1.99 m | 2.98 m x 1.99 m |
Main Level | Kitchen | 4.04 m | 4.32 m | 4.04 m x 4.32 m |
Main Level | Living Room | 5.79 m | 3.84 m | 5.79 m x 3.84 m |
Main Level | Mud Room | 2.97 m | 4.1 m | 2.97 m x 4.1 m |
Main Level | Primary Bedroom | 2.79 m | 3.62 m | 2.79 m x 3.62 m |
https://www.realtor.ca/real-estate/28336154/12-king-street-e-bayham-vienna-vienna
Interested?
Contact us for more information