15 - 669 Osgoode Drive London South, Ontario N6E 2C7
$439,900Maintenance, Insurance, Water, Parking
$401 Monthly
Maintenance, Insurance, Water, Parking
$401 MonthlyThis condo townhome will deliver more than you were expecting! The well laid out kitchen has beautiful newer stone counter tops. Walk out from Living Rm to private fully fenced treed yard with gate to access the walkway. Cute 2 pc bath on Main makes this main floor super accessible and family friendly. Entering the 2nd level, you find a large landing with 3 bedrooms and a 4pc bath. The large principal bedroom enjoys double door entry and a walk out to an outdoor sitting area. Can it get better than this? Yes! Fully finished basement with separate dedicated laundry room. This property will give you that cozy feeling with lots of good vibes. Enjoy this end unit with garage and lots of visitor parking nearby. An additional parking spot can be purchased for $35/month. Condo fees include building insurance, water, roof, windows and doors. (id:50169)
Property Details
| MLS® Number | X13585164 |
| Property Type | Single Family |
| Community Name | South Y |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Flat Site, Balcony, In Suite Laundry, Sump Pump |
| Parking Space Total | 2 |
| Structure | Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Visitor Parking |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Public Transit |
| Zoning Description | R5-4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.37 m | 2.7 m | 1.37 m x 2.7 m |
| Second Level | Living Room | 4.7 m | 3.02 m | 4.7 m x 3.02 m |
| Second Level | Primary Bedroom | 5.86 m | 3.38 m | 5.86 m x 3.38 m |
| Second Level | Bedroom | 3.89 m | 3.02 m | 3.89 m x 3.02 m |
| Second Level | Bedroom | 3.89 m | 2.74 m | 3.89 m x 2.74 m |
| Lower Level | Laundry Room | 2.73 m | 2.59 m | 2.73 m x 2.59 m |
| Lower Level | Recreational, Games Room | 5.86 m | 4.7 m | 5.86 m x 4.7 m |
| Lower Level | Utility Room | 2.74 m | 2.21 m | 2.74 m x 2.21 m |
| Main Level | Foyer | 2.69 m | 1.77 m | 2.69 m x 1.77 m |
| Main Level | Bathroom | 0.86 m | 2.02 m | 0.86 m x 2.02 m |
| Main Level | Kitchen | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Main Level | Dining Room | 3.19 m | 2.84 m | 3.19 m x 2.84 m |
https://www.realtor.ca/real-estate/30056856/15-669-osgoode-drive-london-south-south-y-south-y
Contact Us
Contact us for more information






































