20 Caldwell Street St. Thomas, Ontario N5R 5J2
$514,900
This well cared for bungalow is a great opportunity to move into a desirable neighbourhood in the Mitchell Hepburn School district. Entering the home you will find a large living room with big bay windows, next is an eat-in kitchen with updated cabinets, appliances and access to the backyard. The remainder of the main level is host to 3 good size bedrooms and the main bathroom. The basement consists of a spacious family room with new carpet and wet bar, a den, full bathroom and laundry/utility room. The exterior of the home offers a private laneway with parking for 3, a perfect sized backyard with a garden shed, patio and a large mature tree. (id:50169)
Property Details
MLS® Number | X12147005 |
Property Type | Single Family |
Community Name | SE |
Equipment Type | None |
Features | Flat Site |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Patio(s), Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1100 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 106 Ft ,10 In |
Size Frontage | 50 Ft |
Size Irregular | 50 X 106.9 Ft |
Size Total Text | 50 X 106.9 Ft |
https://www.realtor.ca/real-estate/28309185/20-caldwell-street-st-thomas-se
Interested?
Contact us for more information