233 Cambridge Street London North (North N), Ontario N6H 1P1
2 Bedroom
1 Bathroom
700 - 1100 sqft
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$449,900
EXCELLENT STARTER HOME IN GREAT AREA. CLOSE TO SHOPPING AND UWO. FANTASTIC FAMILY ROOM OVERLOOKING THE TREED REAR YARD. DECK OFF OF FAMILY ROOM WITH SIDE DOOR CLOSE TO KITCHEN FOR THE BBQ. IN THE PAST THE 4 PIECE BATH HAS BEEN UPDATED. FIREPLACE IN LIVING ROOM HAS NEVER BEEN USED BY PRESENT SELLER. BASEMENT WALL WATERPROOFED AND FOAMED. KITCHEN FRIDGE WILL BE REPLACED WITH NEW. FULL SIZE BASEMENT WITH LOTS OF STORAGE. SHINGLES IN 2014, SHED IN 2015. THIS CHARMING SMALLER HOME IS PERFECT FOR THE INDIVIDUAL WHO HAS WALKING DISTANCE TO GROCERY STORE, BANKS, PHARMACIES. POSSESSION CAN BE FLEXIBLE. (id:50169)
Property Details
MLS® Number | X12113570 |
Property Type | Single Family |
Community Name | North N |
Features | Flat Site |
Parking Space Total | 4 |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 51 To 99 Years |
Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1100 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 125 Ft ,2 In |
Size Frontage | 50 Ft |
Size Irregular | 50 X 125.2 Ft |
Size Total Text | 50 X 125.2 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Primary Bedroom | 3.04 m | 2.89 m | 3.04 m x 2.89 m |
Ground Level | Bedroom 2 | 3.04 m | 1.93 m | 3.04 m x 1.93 m |
Ground Level | Living Room | 5.74 m | 3.5 m | 5.74 m x 3.5 m |
Ground Level | Family Room | 4.62 m | 3.65 m | 4.62 m x 3.65 m |
Ground Level | Kitchen | 2.81 m | 2.43 m | 2.81 m x 2.43 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28236834/233-cambridge-street-london-north-north-n-north-n
Interested?
Contact us for more information