236 - 3320 Meadowgate Boulevard London South (South U), Ontario N6M 0A7
$480,000Maintenance, Common Area Maintenance, Insurance, Parking
$315 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking
$315 MonthlyWelcome to Woodvale Walk and this beautiful 1 storey stacked townhome! Showcasing hardwood floors and quality bedroom carpets, this 2 bed, 1.5 bath unit is feature rich with pride of ownership obvious to you with every step in this owner occupied unit. With main floor laundry, full cheater-ensuite, oversized bedrooms, open concept floor plan that somehow also maintains a foyer entrance, an eat-in kitchen flowing seamlessly to a walk-out oversized, private back deck, and a guest powder room washroom, you have everything you need in an easily accessible space! As a main level unit, you also have the benefit of doubling your space with a full sized basement. Though unfinished, some drywalling is complete along with a bathroom rough in. Added development potential awaits for increased personal enjoyment and sweat equity opportunity! As an added bonus, this condo corporation is well managed with low fees and fully covers roof, exterior windows and doors, lawn care, snow removal, and more! Located well near schools, school bus routes, and parks as well as easy 401 access and seamless travel into White Oaks shopping area, there's an awfully large number of reasons to add this to your list of home visits! Book today! (id:50169)
Property Details
MLS® Number | X12227759 |
Property Type | Single Family |
Community Name | South U |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions, School Bus |
Equipment Type | Water Heater - Gas |
Features | Flat Site, In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater - Gas |
Structure | Deck, Patio(s) |
View Type | City View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 16 To 30 Years |
Amenities | Visitor Parking |
Appliances | Water Heater, Water Meter, Blinds, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1200 - 1399 Sqft |
Type | Row / Townhouse |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Zoning Description | R6-5, R8-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.57 m | 4.5 m | 5.57 m x 4.5 m |
Main Level | Dining Room | 3.95 m | 2.82 m | 3.95 m x 2.82 m |
Main Level | Kitchen | 3.65 m | 4.27 m | 3.65 m x 4.27 m |
Main Level | Primary Bedroom | 4.38 m | 3.63 m | 4.38 m x 3.63 m |
Main Level | Bedroom 2 | 3.72 m | 3.41 m | 3.72 m x 3.41 m |
Main Level | Laundry Room | 1.59 m | 1.48 m | 1.59 m x 1.48 m |
Interested?
Contact us for more information