295 South Street Southwest Middlesex (Glencoe), Ontario N0L 1M0
$599,900
You have to see this well kept bungalow, built in 2014 that's tucked away on a quiet dead-end street in Glencoe. Enjoy the best of both worlds with in town convenience and peaceful views of open farmland out back. The main floor offers a bright living room that flows into a spacious eat in kitchen with plenty of cupboard space and access to a covered composite deck, great for relaxing or entertaining. You'll also find a built in office nook, main floor laundry, a 4 piece bathroom, the primary bedroom with walk in closet, and a second bedroom. Hardwood floors and California shutters add a polished touch. The finished basement includes a large family room, an extra bedroom, and a 3 piece bathroom with walk in shower, perfect for guests or additional living space. The fenced portion of the yard offers a safe spot for kids or pets, with even more room beyond. A comfortable home in a friendly community, close to everything you need. (id:50169)
Property Details
MLS® Number | X12213745 |
Property Type | Single Family |
Community Name | Glencoe |
Amenities Near By | Hospital, Schools |
Community Features | Community Centre |
Features | Irregular Lot Size |
Parking Space Total | 5 |
Structure | Porch, Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 6 To 15 Years |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1100 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Schools |
Sewer | Sanitary Sewer |
Size Depth | 104 Ft ,10 In |
Size Frontage | 51 Ft ,8 In |
Size Irregular | 51.7 X 104.9 Ft |
Size Total Text | 51.7 X 104.9 Ft |
Zoning Description | R1.5 |
https://www.realtor.ca/real-estate/28453170/295-south-street-southwest-middlesex-glencoe-glencoe
Interested?
Contact us for more information