314 - 1975 Fountain Grass Drive London South, Ontario N6K 0M3
1 Bedroom
1 Bathroom
900 - 999 sqft
Fireplace
Central Air Conditioning
Forced Air
$2,295 Monthly
A great place to call home! 1Bedroom + Den in Westdel Condominiums. This Building features high end finishes and abundant common areas, including Gym, Media Room, Billiards Room w/ Wet Bar, Guest Suite, outside patios and multi-use sports courts. Unit comes with 1 oversized underground parking space. Accessible Barrier Free Unit. Rent includes water & heat. (id:50169)
Property Details
| MLS® Number | X13232108 |
| Property Type | Single Family |
| Community Name | South B |
| Community Features | Pets Allowed With Restrictions |
| Features | Wheelchair Access, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Structure | Squash & Raquet Court |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 0 To 5 Years |
| Amenities | Recreation Centre, Exercise Centre |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.28 m | 2.82 m | 3.28 m x 2.82 m |
| Main Level | Dining Room | 3.81 m | 2.74 m | 3.81 m x 2.74 m |
| Main Level | Living Room | 3.81 m | 2.74 m | 3.81 m x 2.74 m |
| Main Level | Primary Bedroom | 3.66 m | 3.43 m | 3.66 m x 3.43 m |
| Main Level | Den | 3.89 m | 2.13 m | 3.89 m x 2.13 m |
Contact Us
Contact us for more information




















