372 Cedar Avenue London East (East B), Ontario N6G 1E7
3 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$900 Monthly
STUDENT RENTAL ONLY !!! Walking distance to WESTERN. Beautiful single family home converted to Triplex landscaped and fenced yard . Separate entrance for main and upper level units . Apt is 3 bedrooms on main level available May 1st 2025 for $900.00 per bedroom per month . Laundry available in basement , unit has central air conditioning . Lease term 1year .Free parking for 1 car space . Non smoking house. Front porch off the main plus large rear yard .All utilities included in lease except cable, phone and internet . (id:50169)
Property Details
MLS® Number | X12078464 |
Property Type | Multi-family |
Community Name | East B |
Features | Lighting, Carpet Free |
Parking Space Total | 3 |
View Type | City View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.42 m | 6.4 m | 4.42 m x 6.4 m |
Main Level | Bedroom | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Main Level | Bedroom 2 | 3.9 m | 3.04 m | 3.9 m x 3.04 m |
Main Level | Bedroom 3 | 4.26 m | 4.41 m | 4.26 m x 4.41 m |
Main Level | Kitchen | 4.2 m | 3.04 m | 4.2 m x 3.04 m |
Utilities
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/28157894/372-cedar-avenue-london-east-east-b-east-b
Interested?
Contact us for more information