47 Rogers Avenue London North, Ontario N6H 1G6
8 Bedroom
3 Bathroom
2,000 - 2,500 sqft
Central Air Conditioning
Forced Air
$929,900
Excellent Location near downtown and University of Western Ontario. Solid purpose built brick triplex, licensed with the city. Well cared for with separate garage. 2 3-bedroom units on the first and second floor and separate entrances and hydro meters. 1 2-bedroom apartment in the lower level. Roof was new in 2016. Can be purchased along with 230 Emery St E, 196 Emery St e. and 84 Wilson Ave. (id:50169)
Property Details
| MLS® Number | X13091576 |
| Property Type | Multi-family |
| Community Name | North A |
| Amenities Near By | Hospital, Park, Schools, Public Transit |
| Equipment Type | Water Heater |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 8 |
| Amenities | Separate Electricity Meters |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | Triplex |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Schools, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 60 Ft |
| Size Frontage | 90 Ft |
| Size Irregular | 90 X 60 Ft |
| Size Total Text | 90 X 60 Ft |
| Surface Water | River/stream |
| Zoning Description | R2.2 |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/29709677/47-rogers-avenue-london-north-north-a-north-a
Contact Us
Contact us for more information






















