483 George Street Central Elgin, Ontario N5L 1H1
5 Bedroom
2 Bathroom
2078 sqft
Fully Air Conditioned
Other
$1,688,000
. (id:50169)
Business
Business Type | Residential |
Business Sub Type | Apartments |
Property Details
MLS® Number | X12237749 |
Property Type | Multi-family |
Neigbourhood | Mitchell Heights |
Community Name | Rural Central Elgin |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Age | 51 To 99 Years |
Cooling Type | Fully Air Conditioned |
Heating Fuel | Natural Gas |
Heating Type | Other |
Size Interior | 2078 Sqft |
Type | Multi-family |
Utility Water | Municipal Water |
Land
Acreage | No |
Size Depth | 367 Ft ,3 In |
Size Frontage | 60 Ft ,6 In |
Size Irregular | 60.58 X 367.28 Ft |
Size Total Text | 60.58 X 367.28 Ft |
Zoning Description | R1-6, 0s2-9 |
https://www.realtor.ca/real-estate/28504579/483-george-street-central-elgin-rural-central-elgin
Interested?
Contact us for more information