6 Hare Street Norfolk, Ontario N0E 1Y0
$725,000
Welcome to 6 Hare Street, located in a quiet and desirable neighbourhood in the charming community of Waterford. This beautiful 3-bedroom home has been well maintained and cared for, offering a comfortable and inviting space for its next owners. The second floor features a spacious primary bedroom complete with its own private ensuite bathroom, along with two additional bedrooms and a full shared bathroom, making it an ideal layout for families. Situated in a peaceful residential area, this home offers the convenience of being close to local schools, parks, the library, places of worship, and other everyday amenities. Whether you're a growing family or simply looking for a well-kept home in a welcoming community, 6 Hare Street is a wonderful place to call home. (id:50169)
Property Details
| MLS® Number | X14175404 |
| Property Type | Single Family |
| Community Name | Waterford |
| Amenities Near By | Park, Place Of Worship, Schools |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Gazebo |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,9 In |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 100.8 Ft |
| Size Total Text | 45 X 100.8 Ft |
| Zoning Description | R1-b |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/30507520/6-hare-street-norfolk-waterford-waterford
Contact Us
Contact us for more information




















































