602 - 19 King Street London East (East K), Ontario N6A 5N8
$549,900Maintenance, Common Area Maintenance, Insurance, Water, Parking, Cable TV
$991 Monthly
Maintenance, Common Area Maintenance, Insurance, Water, Parking, Cable TV
$991 MonthlyRegency Towers...Boutique building at West end of Downtown with beautiful view of river and parkland. Huge windows looking west with the panoramic views to enjoy on TWO balconies. Huge 2 bedroom unit with over 1700 square feet with 2 full bathrooms...including Primary bedroom with full ensuite, a very large walk-in closet and second bedroom with access to second balcony. Separate laundry room, huge dining room open to expansive great room with plenty of natural light. Updates to kitchen include new countertops, built-in oven and cooktop. Power blinds included. TWO UNDERGROUND PARKING SPOTS PLUS A LOCKER. Walk to the market, park trails, restaurants, shops, Canada Life arena and Old South Wortley Village...truly an outstanding location. A special opportunity and fantastic value for this square footage. Don't miss out. 6 appliances included. (id:50169)
Property Details
MLS® Number | X12229359 |
Property Type | Single Family |
Community Name | East K |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Pets Not Allowed |
Equipment Type | Water Heater - Gas |
Features | Backs On Greenbelt, Conservation/green Belt, Elevator, Balcony |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater - Gas |
View Type | River View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Recreation Centre, Party Room, Storage - Locker |
Appliances | Oven - Built-in, Range, Dishwasher, Dryer, Oven, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Controlled Entry, Monitored Alarm |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1600 - 1799 Sqft |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Landscape Features | Lawn Sprinkler |
Surface Water | River/stream |
Zoning Description | Da2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5.28 m | 1.89 m | 5.28 m x 1.89 m |
Main Level | Kitchen | 4.03 m | 4.58 m | 4.03 m x 4.58 m |
Main Level | Dining Room | 4.36 m | 4.77 m | 4.36 m x 4.77 m |
Main Level | Living Room | 4.51 m | 6.8 m | 4.51 m x 6.8 m |
Main Level | Primary Bedroom | 5.27 m | 3.66 m | 5.27 m x 3.66 m |
Main Level | Bathroom | 1.47 m | 4.11 m | 1.47 m x 4.11 m |
Main Level | Bedroom 2 | 3.36 m | 4.87 m | 3.36 m x 4.87 m |
Main Level | Bathroom | 2.53 m | 2.1 m | 2.53 m x 2.1 m |
Main Level | Laundry Room | 2.53 m | 2.1 m | 2.53 m x 2.1 m |
https://www.realtor.ca/real-estate/28486359/602-19-king-street-london-east-east-k-east-k
Interested?
Contact us for more information