76 Sanders Street London East, Ontario N5Z 2S4
$399,900
RARE OPPORTUNITY! Homes on this street rarely come up for sale! Well maintained ALL brick 3+1 bedroom 2 bath home with fully finished lower level just steps to St. Julien park boasting many sporting activities and short walk to local public school. This lovely home features low maintenance living with carpet free flooring on main level, vinyl windows throughout, new furnace and central air (2025), large lot 60x129 fenced on 3 sides. 3 Spacious bedrooms on the main level. Primary comfortably fits a King size bed. Beautifully updated main floor bath, newer kitchen with backsplash and all appliances included, large dinette and main floor living rm - you won't be disappointed! Lower level features extended familyrm with gas fireplace, 4th bedrm and lovely lower bath with jacuzzi tub. Lower level Laundry and storage. Double drive with lots of space for parking of 4 cars. Easy access to shopping and 401. It's all here! Put this one on top of your list! (id:50169)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X14195896 |
| Property Type | Single Family |
| Community Name | East M |
| Amenities Near By | Park, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 129 Ft ,2 In |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 129.2 Ft |
| Size Total Text | 60 X 129.2 Ft |
| Zoning Description | Sfr |
https://www.realtor.ca/real-estate/30529659/76-sanders-street-london-east-east-m-east-m
Contact Us
Contact us for more information


























