764 Curry Street London East, Ontario N5Y 1N6
3 Bedroom
1 Bathroom
700 - 1,100 sqft
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$399,000
Beautifully updated bungalow in a conveniently central location! Enjoy this homes open concept design featuring 3 bedrooms and 1 4-pc bathroom. The large kitchen boasts lots of cupboard space, newer appliances, and a breakfast bar which flows into a bright and airy living room with a gas fireplace. Enjoy easy access to your own private backyard that backs onto Mornington Park and green space. The backyard offers a deck and is fully fenced. Unfinished basement ready for personal touch. (id:50169)
Property Details
| MLS® Number | X13600068 |
| Property Type | Single Family |
| Community Name | East G |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete, Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 120 Ft |
| Size Total Text | 30 X 120 Ft |
https://www.realtor.ca/real-estate/30072883/764-curry-street-london-east-east-g-east-g
Contact Us
Contact us for more information





























