8 - 430 Head Street N Strathroy Caradoc (Ne), Ontario N7G 2K2
4 Bedroom
3 Bathroom
1100 - 1500 sqft
Bungalow
Fireplace
Central Air Conditioning, Air Exchanger
Forced Air
$689,000Maintenance, Parcel of Tied Land
$120 Monthly
Maintenance, Parcel of Tied Land
$120 Monthly2&2 bedroom ,3 bath detached freehold condo in north end of Strathroy walking distance to schools ,grocery stores & parks minutes to the 402 approximately 2450 sq ft finished area ,2 car garage ,9 ft ceilings, quartz counters in custom kitchen and bathrooms ,quality built home by Tandem Building Contractors with high end standard features ,act fast to pic final finishes (id:50169)
Property Details
MLS® Number | X12146042 |
Property Type | Single Family |
Community Name | NE |
Features | Flat Site |
Parking Space Total | 4 |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Age | New Building |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Water Meter |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone, Hardboard |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 85 Ft |
Size Frontage | 45 Ft |
Size Irregular | 45 X 85 Ft |
Size Total Text | 45 X 85 Ft |
Zoning Description | R2-25 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 7 m | 4.6 m | 7 m x 4.6 m |
Basement | Bedroom 3 | 3.7 m | 3.3 m | 3.7 m x 3.3 m |
Basement | Bedroom 4 | 4.7 m | 5.3 m | 4.7 m x 5.3 m |
Main Level | Living Room | 5.5 m | 3.9 m | 5.5 m x 3.9 m |
Main Level | Kitchen | 7.6 m | 3.6 m | 7.6 m x 3.6 m |
Main Level | Bedroom | 3.7 m | 3.7 m | 3.7 m x 3.7 m |
Main Level | Bedroom 2 | 3.2 m | 3 m | 3.2 m x 3 m |
Main Level | Laundry Room | 4.7 m | 3.3 m | 4.7 m x 3.3 m |
https://www.realtor.ca/real-estate/28307374/8-430-head-street-n-strathroy-caradoc-ne-ne
Interested?
Contact us for more information